Our sources
Every figure in our calculators, where it comes from, and when we last checked it.
Fees checked
Ranges, maximums and figures a platform doesn't publish are marked in bold. Spot something out of date? See our contact page.
| Item | Figure used | Source | Checked |
|---|---|---|---|
| eBay private: final value fee / regulatory fee (UK, domestic) | 0% / 0% | eBay – private sellers | 2026-11-17 |
| eBay private: free listings, extra listing | 300 a month, then £0.35 | eBay – private sellers | 2026-11-17 |
| eBay private: international fee | 3% | eBay – private sellers | 2026-11-17 |
| eBay business: final value fee | Category table, 5% to 14.9% (tiers in calculator) | eBay – business sellers | 2026-11-17 |
| eBay business: per-order fee | £0.30 (≤£10) / £0.40 | eBay – business sellers | 2026-11-17 |
| eBay business: regulatory operating fee | 0.35% | eBay – business sellers | 2026-11-17 |
| eBay: seller currency conversion (UK) | 2.5%, 2.75% from 1 Dec 2026 | eBay – business sellers | 2026-11-17 |
| Etsy: listing fee | $0.20 USD | Etsy – Fee Basics | 2026-11-17 |
| Etsy: transaction fee | 6.5% | Etsy – Fee Basics | 2026-11-17 |
| Etsy: payment processing (UK) | 4% + £0.20 | Etsy – Payment processing | 2026-11-17 |
| Etsy: regulatory operating fee (UK) | 0.48% | Etsy – Regulatory fee | 2026-11-17 |
| Etsy: Offsite Ads | 15% / 12%, cap $100 | Etsy – Offsite Ads | 2026-11-17 |
| Vinted: seller fee | None | Vinted – Price list | 2026-11-17 |
| Vinted: buyer Vinted fee | Range: typically 3–8% + £0.30–£0.80 (incl. VAT) | Vinted – Price list | 2026-11-17 |
| Vinted: Bump / Showcase | Not published as a fixed tariff (user enters) | Vinted – Price list | 2026-11-17 |
| Depop: selling fee (UK) / processing | None / 2.9% + £0.30 | Depop – Seller fees | 2026-11-17 |
| Depop: boosting fee (UK) | 12% | Depop – Seller fees | 2026-11-17 |
| Depop: buyer Marketplace fee | Maximum: up to 5% + up to £1 | Depop – Marketplace fee | 2026-11-17 |
| Amazon: selling plans | £0.75/item or £25/month (ex VAT) | Amazon UK – Pricing | 2026-11-17 |
| Amazon: referral fees | Full category schedule (in calculator) | Amazon UK – Pricing | 2026-11-17 |
| Amazon: FBA fulfilment (UK) | Envelopes, small and standard parcels; peak and Low-Price rates | FBA rate card, eff. 1 Jul 2026 | 2026-11-17 |
| Amazon: fuel and logistics surcharge | 2% of fulfilment fees from 2 Nov 2026 | Amazon UK – Pricing | 2026-11-17 |
| Amazon: closing fees (media) | Not published on pricing page (user enters) | Amazon UK – Pricing | 2026-11-17 |
| Facebook Marketplace: UK seller fee | Not found: none applied | Facebook Help | 2026-11-17 |
| Royal Mail UK parcels (online, from) | Tracked 48 £3.65, 2nd Class parcel £3.95, Tracked 24 £4.65, 1st Class parcel £5.15 | Royal Mail – Our prices | 2026-11-17 |
| UK VAT standard rate | 20% | GOV.UK – VAT rates | 2026-11-17 |
| US$ to £ (for Etsy) | $1.3187 = £1 (2026-11-16) | Bank of England | 2026-11-17 |
The full machine-readable data, with source links and dates for every rate, is at /data/fees.json.